High School Academics:
Graduation Tracks and Honors Program:
Columbus Christian Academy offers two college preparatory tracks of study.
–College-Prep Track 1 requires 22 credits and meets all requirements for college admission.
–Honors Track II requires 22 credits and meets all recommendations and requirements of the institutions of Higher Learning for admission to a four year university.
Honors courses are more challenging for students than many of the regular courses. Additional material and more in-depth study should be typical of honors courses.
• Graduation Tracks •
College Prep – Track I
Course | Credits | Required |
---|---|---|
English | 4 | All 4 High School English Courses |
Math* | 4 | Algebra I, Geometry, Algebra II One of the following: Trigonometry/Pre-Calculus Consumer Math |
Science | 4 | Biology I, Physical Science Plus two of the following: Chemistry Human A&P Environmental Science (.5 credit) Health (.5 credit) |
History | 4 | MS Studies, Intro to Geography, World History, U.S. History, American Government, & Economics |
Foreign Language | 1 | Spanish I |
General Electives | 2.5 | |
Advanced Elective | 1 | |
Fine Art | 1 | |
Computer Applications | .5 | |
Total | 22 | 20 credits must be academic credits |
*Bible is required each year at CCA. Students gain .5 credit each year toward their general electives. |
Academic Honors Track – Track II
Course | Credits | Required |
---|---|---|
English | 4 | |
Math* | 4 | Algebra I, Geometry, Algebra II, Pre-Cal/Trig |
Science | 4 | Advanced Biology, Physical Science, Chemistry, Human Anatomy & Physiology Plus two of the following: Physical Science Anatomy & Physiology Environmental Science Health |
History | 4 | MS Studies, Intro to Geography, World History, U.S. History, American Government, & Economics |
Advanced Electives | 2 | Spanish I & II |
General Electives** | 2.5 | |
Fine Arts | 1 | |
Computer Applications* | .5 | |
Total | 22 | 20 credits must be academic credits |
*Bible is required each year at CCA. Students gain .5 credit each year toward their general electives. |
• Electives •
Academic Electives:
Personal Finance
Foundation in Entrepreneurship
ACT Prep
Spanish I
Spanish II
Performing Arts
Computer Applications
Dual Enrollment through East MS Community College
Non-academic Electives:
Athletics – ½ credit
Two non-academic credits
may be used to meet
graduation requirements.
ACT Test:
- ALL STUDENTS ARE REQUIRED TO TAKE THE ACT TO GRADUATE. THIS TEST MUST BE TAKEN ON OR BEFORE THE FEBRUARY TESTING DATE OF A STUDENT’S SENIOR YEAR.
- SCHOOL CODE FOR STUDENTS: 250-651